ENROLLING STAFF
Staff Emails | Websites | Division | Grade |
---|---|---|---|
Mr. Ng Mrs. Chen | 1 | 6/7 | |
Mr. Chang | website | 2 | 6/7 |
Ms. Tran | website | 3 | 6/7 |
Ms. Ruholl | website | 4 | 5/6 |
Mr. Young | website | 5 | 4/5 |
Mr. Hui | 6 | 3/4 | |
Ms Morsara Ms. Abrahams | website | 7 | 2/3 |
Ms. Tze | website | 8 | 2/3 |
Ms. Deo | website | 9 | 1/2 |
Mrs. Ross | website | 10 | K/1 |
Mrs. Thola Ms. Askew | website | 11 | K/1 |
Mr. Thola | website | 12 | K |
NON-ENROLLING STAFF
Staff Email | Staff Email | Staff Email |
---|---|---|
Ms Chen | LSS Reading Recovery HT Relief | website |
Ms Carson | Teacher Librarian | website |
Ms Cross | Indigenous Ed | |
Ms Askew | ELL | website |
MS Chang-Joa | ELL | website |
Ms Tan | Counsellor | website |
Ms Kocmaruk | Strong Start | website |
Ms McKee | LSS / ELL | |
Ms Chastko | Music | website |
Ms Yip | Speech Language Pathologist | website |
Mr. Heathcote | Noon Hour Supervisor | |
Mr. Kovacevic | CUSTODIAN | |
Mr. Llego | EA | |
Mr. Rostron | CUSTODIAN | |
Mrs. Dhak | Crossing Guard | |
Mrs. Petruzzelli | Food Services | |
Ms. Cash | Hearing | |
Ms. Garcia | EA | |
Ms. Gill | EA | |
Ms. Hui | EA | |
Ms. Kaur | EA | |
Ms. McMullen | EA | |
Ms. Samat | EA | |
Ms. Sandhu | Noon Hour Supervisor | |
Ms. Sanguino | EA | |
Ms. Thomas | EA |
ADMINISTRATION OFFICE
Staff Emails | Role | Website |
---|---|---|
Ms Young | Principal | website |
Mr Ng | Head Teacher | website |
Ms Crawford | Secretary | website |
Ms Woo | Office Support | website |