ENROLLING STAFF
Staff Emails | Websites | Division | Grade |
---|---|---|---|
Mr. Ng Ms. Mckee | 1 | 6/7 | |
Mr. Hait | 2 | 6/7 | |
Ms. Tran | website | 3 | 5/6 |
Ms. Ruholl | website | 4 | 5/6 |
Mr. Young | website | 5 | 4/5 |
Ms. Trzcinski | 6 | 3/4 | |
Ms. Morsara Ms. Abrahams | website | 7 | 3 |
Ms. Tze | website | 8 | 2/3 |
Ms. Deo | website | 9 | 1/2 |
Mr. Yung | 10 | 1/2 | |
Ms. Torres | website | 11 | K/1 |
Mrs. Thola | website | 12 | K/1 |
Mr. Thola | website | 13 | K |
NON-ENROLLING STAFF
Staff Email | Staff Position | Websites |
---|---|---|
Ms. Chen | LSS Reading Recovery | website |
Ms. Mckee | LSS Head Teacher Relief | |
Ms. Carson | Teacher Librarian | website |
Ms. Chastko | Music Teacher | website |
Ms. Chang-Joa | ELL | |
Ms. Askew | ELL | website |
Mr. Burnham | Counsellor | |
Ms. Kocmaruk | Strong Start | website |
Ms. Cummings | Indigenous Helping Teacher | |
Ms. Yip | Speech Language Pathologist | website |
Ms. Cash | Hearing Teacher | |
Mr. Llego | EA | |
Ms. Thomas | EA | |
Ms. Samat | EA | |
Ms. Hui | EA | |
Ms. Garcia | EA | |
Ms. Mcnamee | EA | |
Ms. Warkentin | EA | |
Ms. Purganan | EA | |
Mr. Kovacevic | Custodian | |
Ms. Djasic | Custodian | |
Mr. Besa | Custodian | |
Mrs. Petruzzelli | Food Services | |
Mrs. Dhak | Crossing Guard | |
Ms. Sandhu | Noon Hour Supervisor | |
Ms. Ly | Noon Hour Supervisor | |
ADMINISTRATION OFFICE
Staff Emails | Role | Website |
---|---|---|
Ms. Pitt | Principal | website |
Mr. Ng | Head Teacher | website |
Ms. Crawford | Secretary | website |
Ms. Woo | Office Support | website |