ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
R Hait | 1 | 6/7 | |
N Warkentin K Yong | 2 | 6/7 | |
J Koch-Kalanj | 3 | 6/7 | |
R Ruholl | 4 | 4/5 | website |
M Young | 5 | 4/5 | website |
V Wu | 6 | 4/5 | |
T Morsara G Abrahams | 7 | 3 | website |
A Tze | 8 | 2/3 | website |
K Deo K Yong | 9 | 2/3 | website |
K Gataric | 10 | 1/2 | |
R Wright | 11 | 1/2 | |
M Thola E Askew | 12 | K/1 | website |
P Thola | 13 | K | website |
NON-ENROLLING STAFF
Staff Email | Staff Position | Website |
---|---|---|
A Chen | LSS Reading Recovery | website |
K Yong | LSS Head Teacher Relief | |
B Carson | Teacher Librarian | website |
S Chastko | Music Teacher | website |
I Chang-Joa | ELL | |
E Askew | ELL | website |
W Kadray | NIS/ELL | |
S Mcgee | Counsellor | |
L Kocmaruk | Strong Start | |
B | Indigenous Helping Teacher | |
D Cash | Hearing Teacher | |
M Khalvatgar | Settlement Worker | |
L Attalla | Settlement Worker | |
J Llego | EA | |
L Thomas | EA | website |
F Samat | EA | |
J Hui | EA | |
B Mcnamee | EA | |
M Warkentin | EA | |
A Purganan | EA | |
T Dolma | EA | |
E Kovacevic | Custodian | |
M Djasic | Custodian | |
C Shay | Custodian | |
Mr. Lu | Food Services | |
Ms. Ly | Crossing Guard | |
Ms. Ly | Noon Hour Supervisor | |
Ms. Pawar | Noon Hour Supervisor | |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
L Pitt | Principal | website |
K Deo | Head Teacher | website |
V Crawford | Secretary | website |
M Cheung | Office Support | website |