ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| S Lundrigan K Yong | 1 | 7 | |
| R Hait | 2 | 6/7 | |
| N Warkentin | 3 | 5/6 | |
| J Koch-Kalanj | 4 | 5/6 | |
| M Young | 5 | 4/5 | website |
| R Ruholl | 6 | 4 | website |
| I Trzcinski | 7 | 3/4 | |
| T Morsara G Abrahams | 8 | 2/3 | website |
| A Tze | 9 | 2/3 | website |
| E Askew | 10 | 1/2 | |
| R Wright | 11 | 1 | |
| M Thola E Askew | 12 | K | website |
| P Thola | 13 | K | website |
NON-ENROLLING STAFF
| Staff Email | Staff Position | Website |
|---|---|---|
| A Chen | LSS Reading Recovery | website |
| K Yong | LSS / ELL Head Teacher Relief | |
| B Metcalfe | Teacher Librarian | |
| S Chastko | Music Teacher | website |
| I Chang-Joa | ELL | |
| W Kadray | NIS / ELL / ILIT | |
| S Mcgee | Counsellor | |
| L Kocmaruk | Strong Start | |
| B | Indigenous Helping Teacher | |
| W Yip | Speech Language Pathologist | |
| M Khalvatgar | Settlement Worker | |
| L Attalla | Settlement Worker | |
| J Llego | EA | |
| L Thomas | EA | website |
| F Samat | EA | |
| J Hui | EA | |
| B Mcnamee | EA | |
| M Warkentin | EA | |
| A Purganan | EA | |
| T Dolma | EA | |
| H Ismail | EA | |
| C Shay | Custodian | |
| J Penuliar | Custodian | |
| Mr. Lu | Food Services | |
| Ms. Ly | Crossing Guard | |
| Ms. Ly | Noon Hour Supervisor | |
| Ms. Pawar | Noon Hour Supervisor | |
ADMINISTRATION OFFICE
| Staff Email | Role | Website |
|---|---|---|
| J Kooner | Principal | website |
| S Lundrigan | Head Teacher | website |
| V Crawford | Secretary | website |
| M Cheung | Office Support | website |
